skip navigation

Niko Caracciolo

·

nate johnson

·

nolan johnson

·

Scott Kollman

·

Andrew Schuberg

·

Eyoha Tadesse

·

Dane Wilson

·

Colton Yoos

·

nolan johnson B7-03 Khan · Winter 2017-18

Season
Game Log

Scoring Stats

Timeline for Winter 2017-18

Date Result Opponent GP PPG FTM FTA FT% 3PM PTS High
REGULAR SEASON
12/02/2017 W 30-23 at B7-06 Tennison 1 10.0 4 7 .571 0 10 0
12/09/2017 L 45-56 B7-08 Richter 1 8.0 2 10 .200 0 8 8
12/16/2017 W 32-25 at B7-09 Saint 1 4.0 2 6 .333 0 4 0
01/13/2018 W 42-39 B7-07 Thevenot 1 5.0 3 8 .375 0 5 0
01/20/2018 L 40-41 at B7-04 Kirkup 1 17.0 5 10 .500 0 17 0
01/27/2018 L 37-42 at B7-05 Rice 1 13.0 5 5 1.000 0 13 0
02/03/2018 L 33-34 B7-01 Gregory 1 8.0 0 1 .000 0 8 0
02/17/2018 W 39-27 B7-10 Yurik 1 14.0 6 10 .600 0 14 0
02/24/2018 W 49-34 at B7-02 Helton 1 11.0 1 2 .500 0 11 11
Regular Season Totals 9 10.0 28 59 .475 0 90 17
Winter 2017-18 Totals 9 10.0 28 59 .475 0 90 17

Misc Stats

Timeline for Winter 2017-18

Date Result Opponent PF
REGULAR SEASON
12/02/2017 W 30-23 at B7-06 Tennison 2
12/09/2017 L 45-56 B7-08 Richter 5
12/16/2017 W 32-25 at B7-09 Saint 0
01/13/2018 W 42-39 B7-07 Thevenot 0
01/20/2018 L 40-41 at B7-04 Kirkup 0
01/27/2018 L 37-42 at B7-05 Rice 4
02/03/2018 L 33-34 B7-01 Gregory 0
02/17/2018 W 39-27 B7-10 Yurik 3
02/24/2018 W 49-34 at B7-02 Helton 1
Regular Season Totals 15
Winter 2017-18 Totals 15