skip navigation

Niko Caracciolo

·

nate johnson

·

nolan johnson

·

Scott Kollman

·

Andrew Schuberg

·

Eyoha Tadesse

·

Dane Wilson

·

Colton Yoos

·

nate johnson B7-03 Khan · Winter 2017-18

Season
Game Log

Scoring Stats

Timeline for Winter 2017-18

Date Result Opponent GP PPG FTM FTA FT% 3PM PTS High
REGULAR SEASON
12/02/2017 W 30-23 at B7-06 Tennison 1 9.0 0 1 .000 1 9 0
12/09/2017 L 45-56 B7-08 Richter 1 16.0 1 3 .333 6 16 16
12/16/2017 W 32-25 at B7-09 Saint 1 10.0 0 0 .000 0 10 0
01/13/2018 W 42-39 B7-07 Thevenot 1 24.0 4 6 .667 1 24 0
01/20/2018 L 40-41 at B7-04 Kirkup 1 13.0 1 4 .250 0 13 0
01/27/2018 L 37-42 at B7-05 Rice 1 14.0 2 2 1.000 0 14 0
02/03/2018 L 33-34 B7-01 Gregory 1 18.0 3 6 .500 3 18 0
02/17/2018 W 39-27 B7-10 Yurik 1 9.0 0 0 .000 1 9 0
02/24/2018 W 49-34 at B7-02 Helton 1 13.0 0 0 .000 3 13 13
Regular Season Totals 9 14.0 11 22 .500 15 126 24
Winter 2017-18 Totals 9 14.0 11 22 .500 15 126 24

Misc Stats

Timeline for Winter 2017-18

Date Result Opponent PF
REGULAR SEASON
12/02/2017 W 30-23 at B7-06 Tennison 1
12/09/2017 L 45-56 B7-08 Richter 1
12/16/2017 W 32-25 at B7-09 Saint 0
01/13/2018 W 42-39 B7-07 Thevenot 0
01/20/2018 L 40-41 at B7-04 Kirkup 0
01/27/2018 L 37-42 at B7-05 Rice 2
02/03/2018 L 33-34 B7-01 Gregory 3
02/17/2018 W 39-27 B7-10 Yurik 0
02/24/2018 W 49-34 at B7-02 Helton 1
Regular Season Totals 8
Winter 2017-18 Totals 8