skip navigation

dne

Eric Stuver

1 · G

Aakash Bhasin

2 · G/PG

Travis Powell

3 · G

nolan johnson

4 · F

Ian Schack

5 · F

nate johnson

6 · F/G/C

Trevor Koniares

7 · G

Jacob Klaus

8 · F/C

Bill Schack

B5-12 ·

Season
Game Log

Scoring Stats

Timeline for Winter 2015-16

Date Result Opponent GP PPG FTM FTA FT% 3PM PTS High
REGULAR SEASON
12/05/2015 W 53-27 at B5-04 Wolfpack 1 3.0 1 1 1.000 0 3 0
12/12/2015 W 48-30 at B5 - 03 Freeth 1 2.0 0 0 .000 0 2 0
12/19/2015 W 21-20 B5 - 03 Osborne 1 0.0 0 1 .000 0 0 0
01/09/2016 L 25-30 at B5 -02 Davis 1 0.0 0 0 .000 0 0 0
01/23/2016 W 34-12 at B5 - 04 Cuadra 1 2.0 0 0 .000 0 2 0
01/30/2016 L 22-48 at Black Mambas 1 4.0 0 0 .000 0 4 0
02/06/2016 W 43-38 B5 - 02 Reith 1 6.0 0 0 .000 0 6 0
02/13/2016 L 28-34 at B5 - 01 Lindgren 1 6.0 0 1 .000 0 6 0
02/20/2016 L 36-44 B5 - 05 Ezaki 1 0.0 0 0 .000 0 0 0
Regular Season Totals 9 2.6 1 3 .333 0 23 6
Winter 2015-16 Totals 9 2.6 1 3 .333 0 23 6

Misc Stats

Timeline for Winter 2015-16

Date Result Opponent PF
REGULAR SEASON
12/05/2015 W 53-27 at B5-04 Wolfpack 0
12/12/2015 W 48-30 at B5 - 03 Freeth 2
12/19/2015 W 21-20 B5 - 03 Osborne 1
01/09/2016 L 25-30 at B5 -02 Davis 0
01/23/2016 W 34-12 at B5 - 04 Cuadra 0
01/30/2016 L 22-48 at Black Mambas 2
02/06/2016 W 43-38 B5 - 02 Reith 2
02/13/2016 L 28-34 at B5 - 01 Lindgren 0
02/20/2016 L 36-44 B5 - 05 Ezaki 1
Regular Season Totals 8
Winter 2015-16 Totals 8