skip navigation

dne

  • Sat, Jan 23, 2016
  • LCMS 2
  • FINAL
dne
dne
34 - 12 Final
B5-04
B5 - 04 Cuadra
1 2 3 4 T
dne 10 9 7 8 34
B5 - 04 Cuadra 4 0 6 2 12

dne

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Eric Stuver - 0-0 0-0 0-0 - 0 0 0 0 0 2
2 Aakash Bhasin - 0-0 0-0 0-0 - 0 0 0 0 0 4
3 Travis Powell - 0-0 0-0 0-0 - 0 0 0 0 0 2
4 nolan johnson - 0-0 1-2 0-0 - 0 0 0 0 4 7
5 Ian Schack - 0-0 0-0 0-0 - 0 0 0 0 0 6
6 nate johnson - 0-0 1-2 0-0 - 0 0 0 0 1 11
7 Trevor Koniares - 0-0 0-0 0-0 - 0 0 0 0 0 0
8 Jacob Klaus - 0-0 0-0 0-0 - 0 0 0 0 1 2
Totals 0-0 2-4 0-0 0 0 0 0 0 6 34

B5 - 04 Cuadra

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Simeon Mathew - 0-0 0-0 0-0 - 0 0 0 0 1 0
Dean Chang - 0-0 0-0 0-0 - 0 0 0 0 0 0
saahib binner - 0-0 0-0 0-0 - 0 0 0 0 0 0
Nicholas Le - 0-0 2-2 0-0 - 0 0 0 0 0 8
Jett Daniels - 0-0 0-0 0-0 - 0 0 0 0 1 0
Brandon Orlow - 0-0 0-0 0-0 - 0 0 0 0 0 2
Aiden Klifman - 0-0 0-2 0-0 - 0 0 0 0 1 2
Totals 0-0 2-4 0-0 0 0 0 0 0 3 12

Game Details

  • LCMS 2