skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Scoring

 #  Name  Team  GP  PPG  FTM  FTA  FT%  3PM  PTS  High
2 Derek Turner B5-06 10 12.8 13 31 .419 1 128 18
7 Brayden Kiszczak B5-06 10 1.0 0 0 .000 0 10 4
5 Markus Kiszczak B5-06 10 5.5 5 17 .294 0 55 11
6 Vincent Losberg B5-06 10 5.4 4 12 .333 0 54 12
4 Braden Baumann B5-06 10 5.8 7 18 .389 1 58 12
Kirin Nakagawa B5-05 9 5.3 10 27 .370 0 48 11
7 Nickolas Malta B5-02 9 3.3 0 5 .000 0 30 6
3 Tanner Cardenas B5-06 9 1.1 0 0 .000 0 10 4
Dylan Brabant B5-02 9 13.1 23 48 .479 4 118 20
Justin Tushla B5-05 9 13.9 7 17 .412 6 125 19
Luke Hines B5-03 9 1.9 1 2 .500 0 17 4
Kanishkh Patalay B5-05 9 3.1 2 5 .400 0 28 8
Jack Yasenchok B5-03 9 1.3 0 2 .000 0 12 6
Ryan Andrews B5-01 9 8.4 0 9 .000 0 76 18
Christian Patino B5-05 9 0.0 0 0 .000 0 0 0
Evan Landsman B5-01 9 3.2 1 8 .125 0 29 10
Jack O'Neill B5-W 9 1.7 1 2 .500 0 15 6
8 Aarnav Gandhi B5-06 9 1.8 4 8 .500 0 16 4
River Ortiz B5-01 9 20.0 35 58 .603 3 180 33
Robert Svitek B5-02 9 6.3 1 12 .083 0 57 18
matthew sloan B5-W 9 9.0 8 14 .571 5 81 16
Brandon Orlow B5-04 9 7.3 8 18 .444 2 66 15
Scott Kollman B5-02 9 0.4 0 0 .000 0 4 2
Diego Maldonado B5-W 9 3.9 3 13 .231 0 35 8
Nicholas Le B5-04 9 7.8 8 14 .571 0 70 14
6 nate johnson dne 9 8.7 16 24 .667 0 78 13
4 nolan johnson dne 9 5.7 9 20 .450 0 51 9
2 Trevor Helton B5-02 9 5.2 5 12 .417 0 47 13
4 Charlie Gill B5-02 9 7.3 15 34 .441 1 66 19
Aiden Klifman B5-04 9 6.4 4 11 .364 2 58 11

Page 1 of 3

Displaying Results 1 - 30 of 87