skip navigation

Tommy Weaver

1 ·

Derek Turner

2 ·

Tanner Cardenas

3 ·

Braden Baumann

4 ·

Markus Kiszczak

5 ·

Vincent Losberg

6 ·

Brayden Kiszczak

7 ·

Aarnav Gandhi

8 ·

Paul Losberg

·

Season
Game Log

Scoring Stats

Timeline for Winter 2015-16

Date Result Opponent GP PPG FTM FTA FT% 3PM PTS High
REGULAR SEASON
12/05/2015 W 35-26 B5 - 03 Freeth 1 12.0 2 6 .333 0 12 0
12/12/2015 W 39-12 at B5 - 03 Osborne 1 15.0 1 2 .500 0 15 0
12/19/2015 W 31-26 B5-04 Wolfpack 1 7.0 3 6 .500 0 7 0
01/09/2016 W 37-23 at B5 - 04 Cuadra 1 11.0 1 2 .500 0 11 0
01/16/2016 W 35-23 B5 -02 Davis 1 7.0 1 4 .250 0 7 0
01/23/2016 L 42-44 at B5 - 01 Lindgren 1 17.0 0 0 .000 1 17 17
01/30/2016 W 48-22 dne 1 18.0 4 4 1.000 0 18 0
02/06/2016 W 44-29 at B5 - 05 Ezaki 1 18.0 0 2 .000 0 18 0
02/13/2016 W 39-29 B5 - 10 Williams 1 13.0 1 2 .500 0 13 0
02/20/2016 W 42-24 at B5 - 02 Reith 1 10.0 0 3 .000 0 10 0
Regular Season Totals 10 12.8 13 31 .419 1 128 18
Winter 2015-16 Totals 10 12.8 13 31 .419 1 128 18

Misc Stats

Timeline for Winter 2015-16

Date Result Opponent PF
REGULAR SEASON
12/05/2015 W 35-26 B5 - 03 Freeth 1
12/12/2015 W 39-12 at B5 - 03 Osborne 2
12/19/2015 W 31-26 B5-04 Wolfpack 1
01/09/2016 W 37-23 at B5 - 04 Cuadra 3
01/16/2016 W 35-23 B5 -02 Davis 1
01/23/2016 L 42-44 at B5 - 01 Lindgren 3
01/30/2016 W 48-22 dne 4
02/06/2016 W 44-29 at B5 - 05 Ezaki 1
02/13/2016 W 39-29 B5 - 10 Williams 0
02/20/2016 W 42-24 at B5 - 02 Reith 1
Regular Season Totals 17
Winter 2015-16 Totals 17