skip navigation
  • Sat, Feb 21, 2015
  • LCMS 2
  • FINAL
B4- 11 Weisbecker
B4-11
41 - 29 Final
B4-08
B4- 08 Shaw
1 2 3 4 T
B4- 11 Weisbecker 8 16 5 12 41
B4- 08 Shaw 6 10 4 9 29

B4- 11 Weisbecker

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Travis Galvez - 0-0 0-0 0-0 - 0 0 0 0 1 4
Kirin Nakagawa - 0-0 0-0 0-0 - 0 0 0 0 4 4
Evan Landsman - 0-0 0-2 0-0 - 0 0 0 0 1 0
Cole Caudill - 0-0 0-0 0-0 - 0 0 0 0 0 6
Nick Barry - 0-0 1-2 0-0 - 0 0 0 0 1 5
Micah Bennett - 0-0 0-1 0-0 - 0 0 0 0 0 6
Benjamin Young - 0-0 0-0 0-0 - 0 0 0 0 1 16
Totals 0-0 1-5 0-0 0 0 0 0 0 8 41

B4- 08 Shaw

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Luke Hamper - 0-0 0-0 0-0 - 0 0 0 0 1 6
Jake Tischhauser - 0-0 0-0 0-0 - 0 0 0 0 0 6
Saahib Binner - 0-0 0-0 0-0 - 0 0 0 0 2 0
Ian Maloney - 0-0 3-4 0-0 - 0 0 0 0 3 9
Eric Stuver - 0-0 2-2 0-0 - 0 0 0 0 0 4
Connor Smith - 0-0 0-2 0-0 - 0 0 0 0 0 4
Totals 0-0 5-8 0-0 0 0 0 0 0 6 29

Game Details

  • LCMS 2