skip navigation
  • Sat, Jan 09, 2016
  • LCMS 2
  • FINAL
B5 - 01 Lindgren
B5-01
47 - 32 Final
B5-02
B5 - 02 Reith
1 2 3 4 T
B5 - 01 Lindgren 4 14 15 14 47
B5 - 02 Reith 6 11 2 13 32

B5 - 01 Lindgren

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ethan Spayde - 0-0 0-0 0-0 - 0 0 0 0 2 6
River Ortiz - 0-0 3-4 0-0 - 0 0 0 0 1 13
Evan Landsman - 0-0 0-0 0-0 - 0 0 0 0 1 2
Ryan Andrews - 0-0 0-5 0-0 - 0 0 0 0 1 18
Leo Milgalter - 0-0 0-0 0-0 - 0 0 0 0 0 0
Shawn Sehra - 0-0 0-0 0-0 - 0 0 0 0 3 0
Vince Pieri - 0-0 0-0 0-0 - 0 0 0 0 2 2
Ethan Alpert - 0-0 0-2 0-0 - 0 0 0 0 2 4
Totals 0-0 3-11 0-0 0 0 0 0 0 12 45

B5 - 02 Reith

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Joshua Brockman - 0-0 0-0 0-0 - 0 0 0 0 0 2
2 Trevor Helton - 0-0 0-2 0-0 - 0 0 0 0 3 8
3 RUSHIL KUMAR - 0-0 0-0 0-0 - 0 0 0 0 0 0
4 Charlie Gill - 0-0 0-0 0-0 - 0 0 0 0 1 0
5 Luke Yates - 0-0 0-0 0-0 - 0 0 0 0 4 6
7 Nickolas Malta - 0-0 0-1 0-0 - 0 0 0 0 2 4
8 Cole Caudill - 0-0 2-4 1-0 - 0 0 0 0 0 11
Totals 0-0 2-7 1-0 0 0 0 0 0 10 31

Game Details

  • LCMS 2