skip navigation
  • Sat, Dec 19, 2015
  • LCMS 2
  • FINAL
B5 - 02 Reith
B5-02
27 - 30 Final
B5-03
B5 - 03 Freeth
1 2 3 4 T
B5 - 02 Reith 4 8 6 9 27
B5 - 03 Freeth 7 2 5 16 30

B5 - 02 Reith

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Joshua Brockman - 0-0 0-1 0-0 - 0 0 0 0 0 2
2 Trevor Helton - 0-0 0-0 0-0 - 0 0 0 0 2 6
3 RUSHIL KUMAR - 0-0 0-0 0-0 - 0 0 0 0 1 0
4 Charlie Gill - 0-0 3-5 0-0 - 0 0 0 0 3 7
5 Luke Yates - 0-0 2-4 0-0 - 0 0 0 0 2 4
6 Alon Asher - 0-0 0-0 0-0 - 0 0 0 0 0 0
7 Nickolas Malta - 0-0 0-2 0-0 - 0 0 0 0 5 2
8 Cole Caudill - 0-0 0-0 0-0 - 0 0 0 0 5 2
Totals 0-0 5-12 0-0 0 0 0 0 0 18 23

B5 - 03 Freeth

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Julian Wolfe - 0-0 3-6 2-0 - 0 0 0 0 1 13
Landon Saltzberg - 0-0 0-0 0-0 - 0 0 0 0 2 0
Luke Hamper - 0-0 1-2 0-0 - 0 0 0 0 2 9
Jacob Brusseau - 0-0 0-0 0-0 - 0 0 0 0 0 0
Taylor Davis - 0-0 0-0 0-0 - 0 0 0 0 1 2
Andrew Paymard - 0-0 0-1 0-0 - 0 0 0 0 4 2
Treyton Paone - 0-0 4-6 0-0 - 0 0 0 0 2 4
Nicholas Barry - 0-0 0-0 0-0 - 0 0 0 0 1 0
Totals 0-0 8-15 2-0 0 0 0 0 0 13 30

Game Details

  • LCMS 2