skip navigation
B5 - 02 Reith
B5-02
27 - 43 Final
B5-10
B5 - 10 Williams
1 2 3 4 T
B5 - 02 Reith 6 6 6 9 27
B5 - 10 Williams 14 13 10 6 43

B5 - 02 Reith

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Trevor Helton - 0-0 0-0 0-0 - 0 0 0 0 1 4
3 RUSHIL KUMAR - 0-0 0-0 0-0 - 0 0 0 0 1 0
4 Charlie Gill - 0-0 2-6 0-0 - 0 0 0 0 3 4
5 Luke Yates - 0-0 1-4 0-0 - 0 0 0 0 0 5
6 Alon Asher - 0-0 0-0 0-0 - 0 0 0 0 0 0
7 Nickolas Malta - 0-0 0-0 0-0 - 0 0 0 0 3 6
Totals 0-0 3-12 0-0 0 0 0 0 0 8 27

B5 - 10 Williams

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
luke kelso - 0-0 2-4 0-0 - 0 0 0 0 1 8
Liam Hejazi - 0-0 0-2 0-0 - 0 0 0 0 3 2
Dominic Cordeiro - 0-0 0-0 0-0 - 0 0 0 0 0 0
Zachary Thomas - 0-0 0-0 0-0 - 0 0 0 0 4 6
Garrett Powell - 0-0 0-1 0-0 - 0 0 0 0 2 6
Ethan Greene - 0-0 0-0 0-0 - 0 0 0 0 0 8
7 Jace Birdsong - 0-0 3-4 0-0 - 0 0 0 0 2 13
Totals 0-0 5-11 0-0 0 0 0 0 0 12 43

Game Details

  • Redwood 2