skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS  High
3 Acelin Clinger B6-04 11 13.9 62 5 6 .833 8 153 27
Jack Munro B6-08 11 9.6 51 2 10 .200 1 106 18
Nathan Rozsa B6-06 11 11.4 46 17 43 .395 3 125 26
Justin Staley B6-07 12 8.9 43 11 28 .393 2 107 15
7 Cade Huggins B6-03 13 8.2 42 14 23 .609 2 106 17
Anthony Molina B6-01 10 9.7 41 17 51 .333 0 97 20
4 Jack Harrington B6-04 13 7.0 37 5 17 .294 4 91 16
Kelton Garber B6-05 11 8.3 36 10 17 .588 3 91 16
Carter Dabbs B6-08 11 11.5 35 21 42 .500 12 127 23
jayden dodwell B6-07 11 8.1 32 4 13 .308 7 89 22
Joshua Lindwall B6-07 12 6.3 31 8 17 .471 2 76 12
8 Caleb Chin B6-03 13 4.8 30 3 20 .150 0 63 11
Paul III Magallanes B6-05 11 5.9 29 4 14 .286 1 65 11
7 Sawyer Miller B6-04 11 6.2 28 6 24 .250 2 68 19
Caden Stillwell B6-08 11 6.1 28 5 25 .200 2 67 9
Alex Martids B6-02 9 6.3 26 2 10 .200 1 57 10
2 Nathan Bodenhamer B6-04 13 4.3 25 3 8 .375 1 56 12
6 Joshua Woo B6-03 11 4.9 25 1 6 .167 1 54 10
Matthew Snyder B6-06 11 6.2 24 6 29 .207 3 68 11
Brendan Mueller B6-05 11 6.7 23 11 20 .550 5 74 13
Tyler White B6-06 10 5.6 22 3 21 .143 0 56 18
4 Jakob Plutsky B6-03 10 9.7 21 19 23 .826 12 97 19
Jacob Foster B6-07 10 6.4 21 7 15 .467 5 64 17
1 Nicholas Calara B6-04 13 4.0 19 5 13 .385 3 52 11
James Wells B6-01 11 7.8 19 6 16 .375 14 86 15
2 James Sabol B6-03 13 3.3 17 9 12 .750 0 43 10
Joshua Fireman B6-05 8 5.1 17 7 16 .438 0 41 10
5 Kyle Nader B6-04 11 3.5 16 1 6 .167 2 39 8
Nicholas Satterlee B6-01 10 3.8 16 0 7 .000 2 38 12
3 Dominic Moseley B6-03 11 3.3 15 4 4 1.000 1 36 7

Page 1 of 3

Displaying Results 1 - 30 of 64