skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS
Avery Lytle B6-06 10 15.5 54 32 63 .508 5 155
4 Miles Briers B6-04 12 12.7 60 23 73 .315 3 152
Daniel Cavanagh B6-08 9 12.8 41 9 25 .360 8 115
Liam Price B6-02 12 9.1 39 16 31 .516 5 109
1 James Stuver B6-01 10 10.2 37 16 45 .356 4 102
Hunter Hall B6-03 9 10.6 39 17 24 .708 0 95
Kadin Slinger B6-02 11 7.7 39 7 20 .350 0 85
Joshua Hernandez B6-03 10 8.4 26 11 25 .440 7 84
Ashwin Araza B6-02 10 7.3 24 10 19 .526 5 73
5 Jacob Sutherland B6-04 12 5.8 29 6 14 .429 2 70
Samer Saifan B6-07 9 7.7 31 7 33 .212 0 69
George Diakoumopoulos B6-07 9 7.3 23 17 45 .378 1 66
Joseph Camuccio B6-08 7 9.1 28 5 11 .455 1 64
Sean Kenney B6-06 9 6.8 25 8 23 .348 1 61
Joshua Gonzales B6-05 9 6.4 14 9 17 .529 7 58
Yusuf Alvi B6-03 11 5.0 20 9 14 .643 2 55
8 Caleb Pruneau B6-04 9 6.1 23 9 16 .562 0 55
Andrew (AJ) Mahannah B6-07 9 6.1 17 6 15 .400 5 55
Deven Kang B6-08 10 5.4 22 10 35 .286 0 54
Brady Sparks B6-02 11 4.7 23 0 13 .000 2 52
Logan Scully B6-05 6 7.8 20 7 32 .219 0 47
Braden McComb B6-02 12 3.8 18 10 23 .435 0 46
7 Jonney Brickman B6-04 11 4.0 21 2 10 .200 0 44
Daryn Gonzales B6-08 8 5.4 16 8 15 .533 1 43
6 Nick Bunker B6-04 12 3.5 18 6 22 .273 0 42
6 Hunter McCoy B6-01 9 4.3 14 11 27 .407 0 39
2 Saahir Jones B6-01 10 3.6 15 6 13 .462 0 36
Skyler Johnson B6-05 8 4.5 14 2 15 .133 2 36
Nico Vargas B6-07 10 3.4 9 1 7 .143 5 34
Riley Quinn B6-06 9 3.6 13 6 8 .750 0 32

Page 1 of 3

Displaying Results 1 - 30 of 63