skip navigation
  • Sat, Dec 13, 2014
  • LCMS 1
  • FINAL
B4- 09 Tennison
B4-09
29 - 14 Final
B4-07
B4- 07 Murphy
1 2 3 4 T
B4- 09 Tennison 6 11 5 7 29
B4- 07 Murphy 9 1 4 0 14

B4- 09 Tennison

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Evan Jiang - 0-0 2-3 0-0 - 0 0 0 0 3 10
Hudson Quiroz - 0-0 2-3 0-0 - 0 0 0 0 0 14
azad khan - 0-0 0-0 0-0 - 0 0 0 0 1 4
Simeon Mathew - 0-0 0-0 0-0 - 0 0 0 0 0 0
Nathan Hamaker - 0-0 0-0 0-0 - 0 0 0 0 0 0
Matthew Borzone - 0-0 0-0 0-0 - 0 0 0 0 2 0
Totals 0-0 4-6 0-0 0 0 0 0 0 6 28

B4- 07 Murphy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
luke kelso - 0-0 0-0 0-0 - 0 0 0 0 0 2
Kanishkh Patalay - 0-0 0-0 0-0 - 0 0 0 0 0 0
Ethan Spayde - 0-0 1-2 0-0 - 0 0 0 0 1 3
Nathan Johnson - 0-0 0-1 0-0 - 0 0 0 0 1 4
Austin Burke - 0-0 0-0 0-0 - 0 0 0 0 0 0
Nolan Johnson - 0-0 3-6 0-0 - 0 0 0 0 4 5
Ryan Andrews - 0-0 0-0 0-0 - 0 0 0 0 0 0
Totals 0-0 4-9 0-0 0 0 0 0 0 6 14

Game Details

  • LCMS 1